Home Views Development Info Amenities Utilities Homesites Contact Us

 

 

 

 

 

Homesite Data

Click on the Plat Lot # to proceed to the Lot page with views

Click on the Plat or Topo Plat thumbnail below to view the large development plats.

Burnet County Legal Plat    
Legal Designation Lot # Lot # Acreage Price
         
Lookout Mountain Drive      
82560-06108-0100- 00001-00 1 1.26 125,000
82561-06108-0100- 00002-00 2 1.25 125,000
82562-06108-0100- 00003-00 3&54 1.03 125,000
82563-06108-0100- 00004-00 4 1.22 145,000
82564-06108-0100- 00005-00 5 1.35 120,000
82565-06108-0100- 00006-00 6 1.27 120,000
82566-06108-0100- 00007-00 7 1.3 120,000
82567-06108-0100- 00008-00 8 0.8 125,000
82568-06108-0100- 00009-00 9 0.67 125,000
82569-06108-0100- 00010-00 10 1.31 150,000
82570-06108-0100- 00011-00 11 1.26 150,000
82571-06108-0100- 00012-00 12 1.23 Sold
82572-06108-0100- 00013-00 13&14 0.8 Sold
82573-06108-0100- 00014-00 13&14 0.65 Sold
82574-06108-0100- 00015-00 15 1.3 Sold





Burnet County Legal Plat    
Legal  Designation Lot # Lot # Acreage Price
         
82599-06108-0100- 00040-00 40 1.33 150,000
82600-06108-0100- 00041-00 41 0.58 Water Comp.
82601-06108-0100- 00042-00 42 0.72 150,000
82602-06108-0100- 00043-00 43&44 0.67 170,000  
82603-06108-0100- 00044-00 43&44 0.86 With 43
82604-06108-0100- 00045-00 45 1.22 Sold
82638-06108-0100- 00045-A 45A&47 0.54 150,000
82605-06108-0100- 00046-00 46 0.29 Water Comp.
82606-06108-0100- 00047-00 45A&47 0.74 With 45A
82607-06108-0100- 00048-00 48&49 1.05 Witj 49
82608-06108-0100- 00049-00 48&49 0.96 150,000
82609-06108-0100- 00050-00 50 1.08 150,000
82610-06108-0100- 00051-00 51 2.02 150,000
82611-06108-0100- 00052-00 52 2.01 150,000
82612-06108-0100- 00053-00 53 2.38 150,000
82613-06108-0100- 00054-00 3&54 1.51 With 3
         
Warbonnet Ridge      
82614-06108-0100- 00055-00 55 0.64 Sales Off
82615-06108-0100- 00056-00 56 0.63 50,000
82616-06108-0100- 00057-00 57 0.79 50,000
82617-06108-0100- 00058-00 58 0.59 50,000
82618-06108-0100- 00059-00 59 0.66 Sold
82619-06108-0100- 00060-00 60 0.75 50,000
82620-06108-0100- 00061-00 61 0.52 50,000
82621-06108-0100- 00062-00 62 0.63 75,000
82622-06108-0100- 00063-00 63 0.63 75,000
82623-06108-0100- 00064-00 64&65 0.73 100,000
82624-06108-0100- 00065-00 64&65 0.81 With 64
82625-06108-0100- 00066-00 66 0.93 50,000
82626-06108-0100- 00067-00 67 0.56 50,000
82627-06108-0100- 00068-00 68 0.69 50,000
82628-06108-0100- 00069-00 69 0.56 50,000
82629-06108-0100- 00070-00 70 0.7 50,000
82630-06108-0100- 00071-00 71&72 0.85 70,000
82631-06108-0100- 00072-00 71&72 1.07 With 71
82632-06108-0100- 00073-00 73&74 1.41 125,000
82633-06108-0100- 00074-00 73&74 1.57 With 73
         
Plat     Topo Plat  
Plat     Topo  
         
         
82575-06108-0100- 00016-00 16 1.33 175,000
82576-06108-0100- 00017-00 17 1.26 175,000
82577-06108-0100- 00018-00 18 1.25 175,000
82578-06108-0100- 00019-00 19 1.25 175,000
82579-06108-0100- 00020-00 20 1.25 175,000
82580-06108-0100- 00021-00 21 1.25 175,000
82581-06108-0100- 00022-00 22 1.57 125,000
82582-06108-0100- 00023-00 23 1.23 125,000
82583-06108-0100- 00024-00 24 1.44 125,000
82584-06108-0100- 00025-00 25&26 0.53 145,000
82585-06108-0100- 00026-00 25&26 0.74 With 25
         
Eagle Feather      
82586-06108-0100- 00027-00 27 1.25 125,000
82587-06108-0100- 00028-00 28 1.62 130,000
82588-06108-0100- 00029-00 29 1.4 130,000
82589-06108-0100- 00030-00 30 1.42 130,000
82590-06108-0100- 00031-00 31 1.37 85,000
82591-06108-0100- 00032-00 32 1.55 85,000
82592-06108-0100- 00033-00 33 1.34 85,000
82593-06108-0100- 00034-00 34 1.74 125,000
82594-06108-0100- 00035-00 35 1.28 110,000
82595-06108-0100- 00036-00 36 1.26 150,000
         
Lookout Mountain Drive      
82596-06108-0100- 00037-00 37 1.3 150,000
82597-06108-0100- 00038-00 38 1.45 150,000
82598-06108-0100- 00039-00 39 1.35 150,000  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Amenities Utilities Homesites Home Contact Us